VIEW MANDATORY PUBLIC DISCLOSURE (Session 2024-25)
| 1 | Name of the School with address | Our Lady of Fatima Sr. Sec. School, | ||||||||||||||||||||||||||
| Ramghat Road, Aligarh-202001 | ||||||||||||||||||||||||||||
| ladyfatimaalg@gmail.com | ||||||||||||||||||||||||||||
| Phone No. | 0571-2740828, 2970980 | |||||||||||||||||||||||||||
| 2 | Year of establishment of school | 1961 | ||||||||||||||||||||||||||
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Uttar Pradesh Government | ||||||||||||||||||||||||||
| (i) NOC No. | NOC/71103-08/2018-19 | |||||||||||||||||||||||||||
| (ii) NOC issuing date | 02/03/2019 | |||||||||||||||||||||||||||
| 4 | Is the school recognised, if yes by which Authority | Govt. of Uttar Pradesh | ||||||||||||||||||||||||||
| 5 | Status of affiliation | |||||||||||||||||||||||||||
| Permanent/Regular/Provisional | Provisional | Link | ||||||||||||||||||||||||||
| (i) Affiliation No. | 2130010 | |||||||||||||||||||||||||||
| (ii) Affiliation with the Board since | August 1968 | |||||||||||||||||||||||||||
| (iii) Extension of affiliation upto | 31.03.2025 | |||||||||||||||||||||||||||
| 6 | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | St Mary’s Educational Society | ||||||||||||||||||||||||||
| Period upto which Registration of Trust/ Society is valid | 10.10.2020 to 09.10.2025 | Link | ||||||||||||||||||||||||||
| 7 | List of members of School Managing Committee with their address, tenure and post held | Link | ||||||||||||||||||||||||||
| 8 | Name and official address of the Manager/ President/ Chairman/ Correspondent | Sr M Jerin | ||||||||||||||||||||||||||
| Address |
Our Lady of Fatima Convent School Ramghat Road, Aligarh-202001 |
|||||||||||||||||||||||||||
| jerinfsma@gmail.com | ||||||||||||||||||||||||||||
| Phone No. | ||||||||||||||||||||||||||||
| 9 | Area of the school campus | |||||||||||||||||||||||||||
| (i) In Acres | 10.59 | |||||||||||||||||||||||||||
| (ii) In sq. mtrs | 42896 | |||||||||||||||||||||||||||
| (iii) Built up area (sq. mtrs) | 36960 | |||||||||||||||||||||||||||
| (iv) Area of the playground in sq. mtrs | 13953 | |||||||||||||||||||||||||||
| (v) Other Facilities | ||||||||||||||||||||||||||||
| —– (i) Swimming Pool | No | |||||||||||||||||||||||||||
| —– (ii) Indoor games | Yes | |||||||||||||||||||||||||||
| —– (iii) Dance Rooms | Yes | |||||||||||||||||||||||||||
| —– (iv) Gymnasium | No | |||||||||||||||||||||||||||
| —– (v) Music Rooms | Yes | |||||||||||||||||||||||||||
| —– (vi) Hostels | No | |||||||||||||||||||||||||||
| —– (vii) Health and Medical Check up | Yes | |||||||||||||||||||||||||||
| 10. | Details of fee structure | Link | ||||||||||||||||||||||||||
| 11. | Transport facility | |||||||||||||||||||||||||||
| (i) Own buses | No | |||||||||||||||||||||||||||
| (ii) Buses hired in contract basis | No | |||||||||||||||||||||||||||
| (iii) Details of transport charges | No | |||||||||||||||||||||||||||
| 12. | Number of teaching staff | Link | ||||||||||||||||||||||||||
| 13. | Details of salary being paid by the school to teaching / non-teaching staff |
|
||||||||||||||||||||||||||
| 14. | Mode of payment of salary | |||||||||||||||||||||||||||
| (i) Name of the Bank through which salary paid | HDFC Bank | |||||||||||||||||||||||||||
| (ii) Through single cheque transfer advice | Yes | |||||||||||||||||||||||||||
| 15. | Library facilities | |||||||||||||||||||||||||||
| (i) Size of the Library in sq. feet | 1864.30 | |||||||||||||||||||||||||||
| (ii) No. of Periodicals | 2490 | |||||||||||||||||||||||||||
| (iii) No. of Dailies | 8 | |||||||||||||||||||||||||||
| (iv) No. of Reference books | 3250 | |||||||||||||||||||||||||||
| (v) No. of Magazines | 10 | |||||||||||||||||||||||||||
| (vi) Others | 24526 (books) | |||||||||||||||||||||||||||
| 16. | Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | |||||||||||||||||||||||||||
| 17. | Members of Sexual Harassment Committee | Sr Jerin | ||||||||||||||||||||||||||
| 18. | Section wise enrolment of school for the current session | Link | ||||||||||||||||||||||||||
| 19. | Academic session period | from APRIL to MARCH | ||||||||||||||||||||||||||
| 20. | Vacation period | from 15th MAY to 30th JUNE | ||||||||||||||||||||||||||
| 21. | Admission period | from JANUARY to MARCH |
